| servicio | Mercadeo estrategico e imagen corporativa |
|---|---|
| descripción | •Area Trade and Commercial Estrategica Planning Plan of Analisis Trade of competition - Behavior of consuming Development of Force of sales - Service to the client complete Strategy (Product Price POP Promotion Branding (Construction of Mark) Investigation of Markets (Competition surveys recopilacion and analisis of information •Area Management of Quality Implementation of Estandares of Quality Evaluation and rediseno of Organizacionales structures Normalization and standardization of process and procedures Rise and documentation of the dictionary of activities Evaluation and Documentation of manual competitions and of Organizacion Measurement of Propose Service loads of structure Plant of Positions and Wage Scale Tests pilot and adjustments Administration and Documentary Management Audit they •Imagen Corporative: Asesoria and analisis in the creation of the image Creation of Logotipo Restoration of Logotipo |
| alcance | Mundial (Desde Bogota d.c., Bogota d.c.) |
| empresa | INSIGHT TOWERS M&P ESTRATEGICA |
| contacto | ANA R. PINZON TORRES |
| país | Colombia |
| teléfono | 6144881 |
| fax | 6255022 |
| mostrado 3413 veces | |
Quien se interesó por Mercadeo estrategico e imagen corporativa también se interesó por:
Buscar Oferta
Cómo funciona Comertia y cuánto cuesta
La Cámara de Comercio de Washington DC ofrece Comertia a sus miembros.
Documento en inglés